# Run Registry (Top 20 by composite_score)

total_runs=5

| Rank | Time (UTC) | Command | Plugin | Method | Metric | Composite | PnL | MaxDD | Sharpe |
|---:|---|---|---|---|---:|---:|---:|---:|---:|
| 1 | 2026-08-18T09:59:49.568979340+00:00 | robustness | mixed | mixed | avg_deflated_sharpe_proxy:21.3621 | 30.6500 | 0.85% | 0.22% | 21.639 |
| 2 | 2026-08-18T09:59:38.776134972+00:00 | research | momentum_guard | hrp | top_score:25.6155 | 24.4487 | 1912.53% | 3.20% | 11.873 |
| 3 | 2026-08-18T09:59:45.058019062+00:00 | benchmark | momentum_guard | hrp | top_score:12.1414 | 13.3339 | 1071.13% | 5.76% | 10.218 |
| 4 | 2026-08-18T09:49:25.704979459+00:00 | run | momentum_guard | risk_parity | pnl_ratio:5.5909 | 7.9989 | 559.09% | 4.22% | 9.503 |
| 5 | 2026-08-18T09:59:49.881204620+00:00 | validate-data | - | - | pass_rate:1.0000 | 1.0000 | 0.00% | 0.00% | 0.000 |
